Choose and compare parking rates at Bologna airport (BLQ)
Elysium Parking Bologna is located in Calderara di Reno. Services: Indoor parking, Outdoor parking, Meet & greet, No shuttle transfer, Car Wash (fee).
| Outdoor | Indoor | |||||
| Prepaid | Online | Standard | Prepaid | Online | Standard | |
| 1d | 50.00 | 50.00 | 50.00 | 45.00 | 45.00 | 45.00 |
| 2d | 50.00 | 50.00 | 50.00 | 45.00 | 45.00 | 45.00 |
| 3d | 55.00 | 55.00 | 55.00 | 45.00 | 45.00 | 45.00 |
| 4d | 60.00 | 60.00 | 60.00 | 45.00 | 45.00 | 45.00 |
| 5d | 70.00 | 70.00 | 70.00 | 50.00 | 50.00 | 50.00 |
| 6d | 80.00 | 80.00 | 80.00 | 60.00 | 60.00 | 60.00 |
| 7d | 100.00 | 100.00 | 100.00 | 70.00 | 70.00 | 70.00 |
| 8d | 115.00 | 115.00 | 115.00 | 75.00 | 75.00 | 75.00 |
| 9d | 120.00 | 120.00 | 120.00 | 80.00 | 80.00 | 80.00 |
| 10d | 125.00 | 125.00 | 125.00 | 100.00 | 100.00 | 100.00 |
| 11d | 130.00 | 130.00 | 130.00 | 110.00 | 110.00 | 110.00 |
| 12d | 140.00 | 140.00 | 140.00 | 120.00 | 120.00 | 120.00 |
| 13d | 150.00 | 150.00 | 150.00 | 130.00 | 130.00 | 130.00 |
| 14d | 160.00 | 160.00 | 160.00 | 140.00 | 140.00 | 140.00 |
| 15d | 170.00 | 170.00 | 170.00 | 150.00 | 150.00 | 150.00 |
| 16d | 175.00 | 175.00 | 175.00 | 155.00 | 155.00 | 155.00 |
| 17d | 180.00 | 180.00 | 180.00 | 160.00 | 160.00 | 160.00 |
| 18d | 185.00 | 185.00 | 185.00 | 165.00 | 165.00 | 165.00 |
| 19d | 190.00 | 190.00 | 190.00 | 170.00 | 170.00 | 170.00 |
| 20d | 195.00 | 195.00 | 195.00 | 175.00 | 175.00 | 175.00 |
| 21d | 200.00 | 200.00 | 200.00 | 180.00 | 180.00 | 180.00 |
| 22d | 205.00 | 205.00 | 205.00 | 185.00 | 185.00 | 185.00 |
| 23d | 210.00 | 210.00 | 210.00 | 190.00 | 190.00 | 190.00 |
| 24d | 215.00 | 215.00 | 215.00 | 195.00 | 195.00 | 195.00 |
| 25d | 220.00 | 220.00 | 220.00 | 200.00 | 200.00 | 200.00 |
| 26d | 235.00 | 236.00 | 235.00 | 205.00 | 205.00 | 205.00 |
| 27d | 240.00 | 240.00 | 240.00 | 210.00 | 210.00 | 210.00 |
| 28d | 245.00 | 245.00 | 245.00 | 215.00 | 215.00 | 215.00 |
| 29d | 250.00 | 250.00 | 250.00 | 220.00 | 220.00 | 220.00 |
| 30d | 255.00 | 255.00 | 255.00 | 225.00 | 225.00 | 225.00 |
| 31d | 260.00 | 260.00 | 260.00 | 230.00 | 230.00 | 230.00 |
Wrong rates? Please, report it!
Every information hereby presented is public and taken from websites or presentations. This site is in no way linked or affiliated to the parking. For further information about services offered or for a quotation please contact the parking directly.
If you have had a good or bad experience with Elysium Parking Bologna, you can leave a review and rate it. It will help users to choose the best parking.